<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Rewarding Kids</title>
	<link>http://www.rewardingkids.com</link>
	<description>Positive behavior change using reward charts for children.</description>
	<lastBuildDate>Sat, 24 Jul 2010 17:02:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>What Behavior Change can be Targeted with Reward Charts</title>
		<description><![CDATA[An important element of successfully using reward charts for children is to have behavior change goals set in place BEFORE the reward chart has started. Find some useful example here.]]></description>
		<link>http://www.rewardingkids.com/tools-to-change-behavior/reward-charts/reward-charts-behavior-change-goals/</link>
			</item>
	<item>
		<title>Why Aren&#8217;t My Reward Charts Working?</title>
		<description><![CDATA[Using reward charts to encourage behavior change in our children can be highly effective, but what if they stop working? Find out some reasons why and what you can do to get them back on track.]]></description>
		<link>http://www.rewardingkids.com/tools-to-change-behavior/reward-charts/why-arent-my-reward-charts-working/</link>
			</item>
	<item>
		<title>Using a Behavior Contract to Reduce Arguments</title>
		<description><![CDATA[Used correctly a behavior contract acts as a "record" of what both parent and child have agreed to. If your child says "but you said..." pulling out the contract and referring to what actually WAS said can put an end to many arguments.]]></description>
		<link>http://www.rewardingkids.com/tools-to-change-behavior/behavior-contract/using-a-behavior-contract-to-reduce-arguments/</link>
			</item>
	<item>
		<title>Taming Aggressive Children</title>
		<description><![CDATA[The important thing to know is that usually aggressive children can be "cured" of their aggressive behaviors, but like all behavior change strategies it requires planning, guidance, example and patience.]]></description>
		<link>http://www.rewardingkids.com/child-behavior/child-behavior-problems/taming-aggressive-children/</link>
			</item>
	<item>
		<title>Changing Bad Habits in Children</title>
		<description><![CDATA[A very important factor to consider regarding changing bad habits in children is that you ought not end up being too concerned or alarmed.  Only when these habits and behaviors are damaging or dangerous will it be crucial that you should prevent them straight away.  In any other case, always be understanding as well as calm when dealing with your children's bad habits.]]></description>
		<link>http://www.rewardingkids.com/child-behavior/child-behavior-problems/changing-bad-habits-in-children/</link>
			</item>
	<item>
		<title>Understanding Child Behavior</title>
		<description><![CDATA[In many ways it's heartening to see the spirit in our children, their fire, their ability to reason and question, and yes, even their occasional outburst. All this can be considered "normal" or perhaps more accurately "usual" child behavior.]]></description>
		<link>http://www.rewardingkids.com/child-behavior/understanding-child-behavior/</link>
			</item>
	<item>
		<title>Child Behavior Problems</title>
		<description><![CDATA[Part of the roller-coaster ride called "parenting" is the ups and downs of child behavior, the changing expectations about what is considered normal or abnormal behavior, and what is our best course of action when we are confronted with particular child behavior problems.]]></description>
		<link>http://www.rewardingkids.com/child-behavior/child-behavior-problems/child-behavior-problems/</link>
			</item>
	<item>
		<title>A Successful Reward Plan In 5 Steps</title>
		<description><![CDATA[Reward plans are great. Used with respect and consistency, a good reward  plan can be highly effective in targeting and eliminating problem  behaviors. A reward plan can include reward charts, token economy,  behavior contracts, rewards, stickers, certificates, tokens, tickets,  and so on&#8230; As long as it is a structured and observable, [...]]]></description>
		<link>http://www.rewardingkids.com/tools-to-change-behavior/reward-charts/a-successful-reward-plan-in-5-steps/</link>
			</item>
	<item>
		<title>Free Printable Reward Charts</title>
		<description><![CDATA[As a token of our appreciation for your visit to our website, we'd like to offer you a selection of free printable reward chart downloads. Once you print your reward chart, you can make it reusable by getting it laminated. When your kids earn the sticker spot, get them to color it in using whiteboard markers. When the reward chart is completed you can wipe it off and start again!]]></description>
		<link>http://www.rewardingkids.com/tools-to-change-behavior/reward-charts/free-printable-reward-charts/</link>
			</item>
	<item>
		<title>What Rewards to Offer For Kids</title>
		<description><![CDATA[Choosing rewards for kids is as important as choosing the behaviors or goals for the reward chart. The reward on offer needs to provide the necessary motivation. The following is a list of reward suggestions only, and is limited only by your imagination.]]></description>
		<link>http://www.rewardingkids.com/tools-to-change-behavior/reward-charts/rewards-for-kids/</link>
			</item>
</channel>
</rss>
