<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Rewarding Kids</title>
	<link>http://www.rewardingkids.com</link>
	<description>Positive behavior change using reward charts for children.</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:33:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Tools to Change Behavior</title>
		<description><![CDATA[Discussions about child behavior, while valuable, can become generalizations about behavior change, rather than discussing the specifics about individualized tools to change behavior. It begs the question "what behavior change tools are out there?"]]></description>
		<link>http://www.rewardingkids.com/tools-to-change-behavior/tools-to-change-behavior/</link>
			</item>
	<item>
		<title>Token Economy System For Kids</title>
		<description><![CDATA[Fundamentally a Token Economy is a form of behavior modification whereby tokens are rewarded for appropriate behavior and the tokens may be cashed in for valued rewards. It can be a great way to improve behavior... positively!]]></description>
		<link>http://www.rewardingkids.com/tools-to-change-behavior/token-economy/token-economy-system-for-kids/</link>
			</item>
	<item>
		<title>Reward Charts for Children</title>
		<description><![CDATA[Fundamentally reward charts for children are a tool for behavior management or behavior modification whereby a child is awarded stickers or other rewards for behaving well. Why are our reward charts unique and so powerfully effective?]]></description>
		<link>http://www.rewardingkids.com/tools-to-change-behavior/reward-charts/reward-charts-for-children/</link>
			</item>
	<item>
		<title>Parenting</title>
		<description><![CDATA[Parenting is one of the most difficult jobs and also one of the biggest responsibilities one can have. Being the best parent that we can be, starts with the desire to be the best parent possible.]]></description>
		<link>http://www.rewardingkids.com/parenting/parenting/</link>
			</item>
	<item>
		<title>Behavior Modification Techniques</title>
		<description><![CDATA[Behavior modification is an easy concept to grasp, but it tends to be much more difficult to actually put the techniques into practice. Examples of behavior modification techniques include timeout, positive reinforcement, modeling, positive discipline and loss of privileges.]]></description>
		<link>http://www.rewardingkids.com/parenting/behavior-modification-techniques/behavior-modification-techniques/</link>
			</item>
	<item>
		<title>Positive Parenting</title>
		<description><![CDATA[Positive parenting can be described as raising our children in a positive and supportive family environment, full of positive reinforcement, encouragement and yes, positive discipline. It’s about raising self-sufficient, independent and responsible kids.]]></description>
		<link>http://www.rewardingkids.com/parenting/positive-parenting/positive-parenting/</link>
			</item>
	<item>
		<title>Free Printable Reward Charts</title>
		<description><![CDATA[As a token of our appreciation for your visit to our website, we'd like to offer you a selection of free printable reward chart downloads. Once you print your reward chart, you can make it reusable by getting it laminated. When your kids earn the sticker spot, get them to color it in using whiteboard markers. When the reward chart is completed you can wipe it off and start again!]]></description>
		<link>http://www.rewardingkids.com/tools-to-change-behavior/reward-charts/free-printable-reward-charts/</link>
			</item>
	<item>
		<title>What Rewards to Offer</title>
		<description><![CDATA[Choosing an incentive/reward is as important as choosing the behaviors for the reward chart. The reward on offer needs to provide the necessary motivation. The following is a list of reward suggestions only, and is limited only by your imagination.]]></description>
		<link>http://www.rewardingkids.com/tools-to-change-behavior/reward-charts/what-rewards-to-offer/</link>
			</item>
	<item>
		<title>More Reward Chart Hints</title>
		<description><![CDATA[If you take notice of the principles involved, using a reward chart is super easy. Here are some more hints to get the best out of using reward charts.]]></description>
		<link>http://www.rewardingkids.com/tools-to-change-behavior/reward-charts/more-reward-chart-hints/</link>
			</item>
	<item>
		<title>Uses For Your Reward Chart</title>
		<description><![CDATA[One of the great advantages of using a reward chart is that they are very flexible in their use. In fact there are innumerable situations that you can effectively use reward charts for.]]></description>
		<link>http://www.rewardingkids.com/tools-to-change-behavior/reward-charts/uses-for-your-reward-chart/</link>
			</item>
</channel>
</rss>
